Software Specifications | |
Model | AU720 |
Baseband | UMS9117 |
Antenna Interface | TNC/FPC antenna |
Internal Memory | 128 MB ROM+64 MB RAM |
LCD | 320*240piexls |
USB port | 2.0 |
DC Connector | 5V/1.0A |
Power Switch | Soft Power key |
Battery Connector | 3 PIN connector |
SIM Interface | Standard 6 pin,1.8v/3.0v SIM Card |
Antenna Connector | TNC/FPC |
Environment Specification | Operating Temperature: -20ºC to+ 60ºC Storage Temperature:-30ºC to+ 70ºC Operating Humidity:5%~95% |
Antenna | Interface:TNC/FPC Voltage standing wave ratio:<3.0 Input resistance:50Ω Per carrier width:1.25MHz |
Battery | Type:Li-Ion Capacity :800mAh Voltage :3.7V Talk time:About 4 hrs(Depending on network) Standby time:About 120 hrs(Depending on network) |
Power Adapter | Input Voltage:AC,100~240V Frequency:50~60HZ Output Voltage/Current:5V/1.0ATypeGPlug,UK |
Software Specifications | |
Network type | FDD,TDD,WCDMA,GSM |
Band class | GSM 2/5/8 WCDMA 1/5/8 TDD 38/40/41/(100) FDD 1/3/7/8/20/28 (Can be customized) |
Maximum Output | FDD/TDD:Power Class 3( 23±2.7dBm) WCDMA:Power Class 3 (+24dBm +1/-3dBm) GSM/GPRS 850MHz/900MHz:Power Class 5 (+33dBm ± 2dBm) GSM/GPRS 1800MHz/ 1900MHz:Power Class 0 (+30dBm ±2dBm) |
Baseband | UMS9117 |
Data speed | GSM CS:UL 9.6kbps/DL 9.6kbps GPRS:171.2kbps WCDMA:UL 11.5Mbps/DL 42.2Mbps FDD:UL 50Mbps/DL 150Mbps |
Sensitivity | FDD/TDD LTE:≤-97.3 dBm(QPSK PREFSENS,throughput ≥95%) WCDMA850/WCDMA900/WCDMA1900/WCDMA2100 : ≤ - 108dBm GSM850/EGSM900/DCS1800/PCS1900 : ≤ -108dBm |
Internal Memory | 128MB |
RAM | 64MB |
Voice code | FR/EFR/HR/AMR |
AMR Code | Support |
SIM Tool Kit (UTK) Functions | Support |
SIM card 1/2 card | 1 |
Language. | English (Can be customized) |
Input method | English Intelligent Text Input |
SMS Storage capacity | Color 200+USIM |
Contact capacity | 500+USIM |
Group SMS | Support(Support to send 20pcs SMS in one group) |
Alarm | Support |
Clock | Support |
Calculator, | Support |
DTMF. | Support |
Auto Redial | Support |
Speed dial | Support |
Caller ID | Support |
Backlight Time | Support |
Call duration | Support |
Bluetooth | Not Support |
LCD | Color 320*240piexls TFT with 2.4inch screen |
LCD Backlight Adjustment | Support |
Programmable ring volume control. | Support |
Programmable voice volume control | Support |
Hands- free mode | Support |
Speaker Volume control in hands free operation | Support |
Key tone volume adjustments | Support |
Missed calls&incoming message indication on display | Support |
Network Dependent Feature | Support Network Dependent: (Call Forwarding;Call wait/call hold ;Conference call ; Call barring) Supports VoLTE (HD Voice Calling service on 4G LTE) |
Display | Key digit input display;Time Display (Date, Month, Year and Day of the week);Operator name display |
Display icon | Support RSSI Indication; No Service/ Service Indication; Voice call Indication; Power status indicator; Alarm Indication; New SMS Indication |
Tone & Sound Generation | Tone type:MIDI Support:Busy tone;Ringer tone ;Incoming call alert;Ring tone volume adjustments; Ring tone selection ;SMS Receive Alert ;Keypad tone |
Lock function | Support Pin / SIM Card; Lock Cell; Operator |
WIFI | 802.11b/g/n Frequency 2,4Ghz |
Tools | Support:Download tool;Configuration tool |

Copy product links
Long by picture save/share


Product Recommendations